<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: test your typing speed</title>
	<atom:link href="http://www.techtreak.com/software/test-your-typing-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtreak.com/software/test-your-typing-speed/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=test-your-typing-speed</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 05:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Narendra S.V</title>
		<link>http://www.techtreak.com/software/test-your-typing-speed/comment-page-1/#comment-138</link>
		<dc:creator>Narendra S.V</dc:creator>
		<pubDate>Sat, 21 Apr 2007 07:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtreak.com/2007/04/20/test-your-typing-speed/#comment-138</guid>
		<description>just try try you can improve your typing speed 2perfect</description>
		<content:encoded><![CDATA[<p>just try try you can improve your typing speed 2perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2Perfect</title>
		<link>http://www.techtreak.com/software/test-your-typing-speed/comment-page-1/#comment-137</link>
		<dc:creator>2Perfect</dc:creator>
		<pubDate>Sat, 21 Apr 2007 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtreak.com/2007/04/20/test-your-typing-speed/#comment-137</guid>
		<description>I&#039;ve never heard of the passages before... I got 86.44 wpm with 3 mistakes. Not that great.. I&#039;m pretty sure there are people who have over 100 wpm.

But since you&#039;re reading directly off the screen, their &quot;style&quot; doesn&#039;t really matter. You just type as you see.

But yeah, I agree there are far more accurate speed tests.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of the passages before&#8230; I got 86.44 wpm with 3 mistakes. Not that great.. I&#8217;m pretty sure there are people who have over 100 wpm.</p>
<p>But since you&#8217;re reading directly off the screen, their &#8220;style&#8221; doesn&#8217;t really matter. You just type as you see.</p>
<p>But yeah, I agree there are far more accurate speed tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndianPad</title>
		<link>http://www.techtreak.com/software/test-your-typing-speed/comment-page-1/#comment-119</link>
		<dc:creator>IndianPad</dc:creator>
		<pubDate>Fri, 20 Apr 2007 06:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtreak.com/2007/04/20/test-your-typing-speed/#comment-119</guid>
		<description>&lt;strong&gt;Test your typing speed...&lt;/strong&gt;

Test your typing speed posted at IndianPad.com...</description>
		<content:encoded><![CDATA[<p><strong>Test your typing speed&#8230;</strong></p>
<p>Test your typing speed posted at IndianPad.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.techtreak.com/software/test-your-typing-speed/comment-page-1/#comment-118</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Apr 2007 06:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtreak.com/2007/04/20/test-your-typing-speed/#comment-118</guid>
		<description>&lt;strong&gt;Test your typing speed...&lt;/strong&gt;

Typing errors are common things everyone does but testing them will improve the typing speed and reduce the errors. JPhantom launced a typing test for all those people who are interested in typing and like to reduce there mistakes. So, test your typing...</description>
		<content:encoded><![CDATA[<p><strong>Test your typing speed&#8230;</strong></p>
<p>Typing errors are common things everyone does but testing them will improve the typing speed and reduce the errors. JPhantom launced a typing test for all those people who are interested in typing and like to reduce there mistakes. So, test your typing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Berman</title>
		<link>http://www.techtreak.com/software/test-your-typing-speed/comment-page-1/#comment-115</link>
		<dc:creator>Adam Berman</dc:creator>
		<pubDate>Fri, 20 Apr 2007 05:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtreak.com/2007/04/20/test-your-typing-speed/#comment-115</guid>
		<description>this test is not accurate.  Their are different portions of text used, meaning that some people&#039;s responses will be different than others and from previous tests.  Also, you can test whether you make mistakes and your words per minute only by typing in their own typing style.  For example, the comma usage in the test, and the repeting words, as well as the fact that a few tricky spellings are used can throw people off.  Not to mention that because it uses the gettysberg adress, some people may have memorized it (i remember that I had to memorize it in school) and therefore the test is not about reading what&#039;s on the screen, but rather recalling it from memory or at least being familiar with the text.</description>
		<content:encoded><![CDATA[<p>this test is not accurate.  Their are different portions of text used, meaning that some people&#8217;s responses will be different than others and from previous tests.  Also, you can test whether you make mistakes and your words per minute only by typing in their own typing style.  For example, the comma usage in the test, and the repeting words, as well as the fact that a few tricky spellings are used can throw people off.  Not to mention that because it uses the gettysberg adress, some people may have memorized it (i remember that I had to memorize it in school) and therefore the test is not about reading what&#8217;s on the screen, but rather recalling it from memory or at least being familiar with the text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/12 queries in 10.551 seconds using disk
Content Delivery Network via cdn.techtreak.com

Served from: www.techtreak.com @ 2012-02-08 14:49:28 -->
